女装尺码表及合身指南
量两次,买一次,穿一辈子。
| 字母大小 | 数字大小 | 胸部* | 腰部 | 时髦的 |
|---|---|---|---|---|
| XXS | 00 | 31英寸 | 24.5英寸 | 34英寸 |
| 0 | 32英寸 | 25.5英寸 | 35英寸 | |
| XS | 2 | 33英寸 | 26.5英寸 | 36英寸 |
| 4 | 34英寸 | 27.5英寸 | 37英寸 | |
| S | 6 | 35英寸 | 28.5 英寸 | 38英寸 |
| 8 | 36英寸 | 29.5 英寸 | 39英寸 | |
| M | 10 | 37英寸 | 30.5英寸 | 40英寸 |
| 12 | 38.5 英寸 | 32英寸 | 41.5英寸 | |
| L | 14 | 40英寸 | 33.5 英寸 | 43英寸 |
| 16 | 42英寸 | 35.5英寸 | 45英寸 | |
| XL | 18 | 44英寸 | 37.5 英寸 | 47英寸 |
| 20 | 46英寸 | 39.5英寸 | 49英寸 | |
| XXL | 22 | 48英寸 | 41.5英寸 | 51英寸 |
量两次,买一次,穿一辈子。
| 字母大小 | 胸部* | 时髦的 | 30英寸 |
|---|---|---|---|
| XS | 35英寸 | 34英寸 | 32英寸 |
| S | 37英寸 | 36英寸 | 33英寸 |
| M | 40英寸 | 39英寸 | 34英寸 |
| L | 44英寸 | 43英寸 | 35英寸 |
| XL | 47英寸 | 46英寸 | 36英寸 |
| XXL | 50英寸 | 49英寸 | 37英寸 |
| XXXL | 56英寸 | 55英寸 | 37.5 英寸 |
量两次,买一次,穿一辈子。
| 字母大小 | 数字大小 | 数字大小 | 腰部 | 时髦的* |
|---|---|---|---|---|
| XXS | 00 | 24 | 24.5英寸 | 34英寸 |
| 0 | 25 | 25.5英寸 | 35英寸 | |
| XS | 2 | 26 | 26.5英寸 | 36英寸 |
| 4 | 27 | 27.5英寸 | 37英寸 | |
| S | 6 | 28 | 28.5 英寸 | 38英寸 |
| 8 | 29 | 29.5 英寸 | 39英寸 | |
| M | 10 | 30 | 30.5英寸 | 40英寸 |
| 12 | 31 | 32英寸 | 41.5英寸 | |
| L | 14 | 32 | 33.5 英寸 | 43英寸 |
| 16 | 33 | 35.5英寸 | 45英寸 | |
| XL | 18 | 34 | 37.5 英寸 | 47英寸 |
| 20 | 35 | 39.5英寸 | 49英寸 | |
| XXL | 22 | 36 | 41.5英寸 | 51英寸 |
* 臀围通常是预测尺码的最佳指标,但如果你的腰围较大,请考虑购买腰围对应的尺码。
胸罩尺码信息
使用您日常穿着的罩杯和胸围尺寸,在下表中找到您的 Patagonia 文胸尺寸。
| 表带尺寸 | |||||
| 罩杯尺寸 | 32 | 34 | 36 | 38 | 40 |
|---|---|---|---|---|---|
| 一个 | XS | S | M | L | XL |
| B | XS | S | M | L | XL |
| C | S | M | M | XL | XL |
| D | S | M | L | XL | XL |
| DD | M | M | L | XL | XL |
下装尺码表
| 字母大小 | 数字大小 | 数字大小 | 腰部 | 时髦的* |
|---|---|---|---|---|
| XXS | 00 | 24 | 24.5英寸 | 34英寸 |
| 0 | 25 | 25.5英寸 | 35英寸 | |
| XS | 2 | 26 | 26.5英寸 | 36英寸 |
| 4 | 27 | 27.5英寸 | 37英寸 | |
| S | 6 | 28 | 28.5 英寸 | 38英寸 |
| 8 | 29 | 29.5 英寸 | 39英寸 | |
| M | 10 | 30 | 30.5英寸 | 40英寸 |
| 12 | 31 | 32英寸 | 41.5英寸 | |
| L | 14 | 32 | 33.5 英寸 | 43英寸 |
| 16 | 33 | 35.5英寸 | 45英寸 | |
| XL | 18 | 34 | 37.5 英寸 | 47英寸 |
| 20 | 35 | 39.5英寸 | 49英寸 | |
| XXL | 22 | 36 | 41.5英寸 | 51英寸 |
* 臀围通常是预测尺码的最佳指标,但如果你的腰围较大,请考虑购买腰围对应的尺码。
| 尺寸 | 胸部 | 腰部 | 臀部 |
|---|---|---|---|
| XXS | — | 23.5英寸 | 33.75-34.5 英寸 |
| XS | 32.5-33.5 英寸 | 25英寸 | 35.5-36英寸 |
| S | 34-35英寸 | 26.5英寸 | 36.5-37.5 英寸 |
| M | 35.5-36.5英寸 | 27.75 英寸 | 38.75 英寸 |
| L | 37-38 英寸 | 29.25 英寸 | 40.25 英寸 |
| XL | 39-40英寸 | 31.25 英寸 | 42.25 英寸 |
量两次,买一次,穿一辈子。
| 尺寸 | 头围 |
|---|
How to Measure for Tops and Bottoms
1. Measure your arm length
With elbow bent, measure from the center (back) of neck to elbow and down to wrist.
2. Measure your chest
Relax your arms, then measure around the fullest part of your chest/bust.
3. Measure your waist
Bend slightly to one side to find your natural waist. (This will be the crease created from bending). Then, stand erect and measure around your body at the crease points.
4. Measure your hips
Stand relaxed with feet shoulder-width apart. Now, measure around the fullest part of your hips and seat.
1. Measure your waist
Bend slightly to one side to find your natural waist. (This will be the crease created from bending). Then, stand erect and measure around your body at the crease points.
2. Measure your hips
Stand relaxed with feet shoulder-width apart. Now, measure around the fullest part of your hips and seat.
Fit Guides
Though each Patagonia® product is designed and shaped specifically for its intended use, we can generalize our fit descriptions in four ways:
Formfitting
Conforms to the body’s contours.
Slim Fit
Closer-fitting. Slim-fitting technical garments may be worn over baselayers and light midlayers.
Regular Fit
Neither slim nor oversized. Regular-fitting technical garments may be worn over heavier midlayers.
Relaxed Fit
Drapes loosely on the body.












