Kids' & Babies Size Chart & Fit Guide
Find your exact size using the body measurements below.
Measure twice, buy once and wear for a lifetime.
Measure twice, buy once and wear for a lifetime.
Infants & Toddlers Size Chart
Age | Weight | Length |
---|---|---|
Newborn | up to 7 lbs | up to 20 in |
0-3M | 7-15 lbs | 21-24 in |
3-6M | 15-20 lbs | 25-27 in |
6-12M | 20-25 lbs | 28-31 in |
12-18M | 25-28 lbs | 31-33 in |
18-24M | 28-32 lbs | 33-35 in |
2T | 28-32 lbs | 35 in |
3T | 32-35 lbs | 38 in |
4T | 35-40 lbs | 41 in |
5T | 39-42 lbs | 44 in |
Kids’ Size Chart
Size | Chest | Waist | Hip | |
---|---|---|---|---|
XS | (5-6) | 24 in | 23 in | 25 in |
S | (7-8) | 26.5 in | 24.5 in | 27.75 in |
M | (10) | 27.5 in | 25.5 in | 29 in |
L | (12) | 28.5 in | 26.5 in | 30.5 in |
XL | (14) | 30.5 in | 28 in | 32 in |
XXL | (16-18) | 33.5 in | 31 in | 35 in |
How to Measure for Kids
Chest
Relax your arms, then measure around the fullest part of your chest/bust.
Waist
Bend slightly to one side to find your natural waist. (This will be the crease created from bending). Then, stand erect and measure around your body at the crease points.
Hip
Stand relaxed with feet shoulder-width apart. Now, measure around the fullest part of your hips and seat.