Hats & Accessories Size Chart & Fit Guide
Hat Size Chart
Find your exact size using the body measurements below.
Measure twice, buy once and wear for a lifetime.
* Japan measurements are in centimeters (cm).
Measure twice, buy once and wear for a lifetime.
Size | Head Circumference |
---|---|
One Size | 21.75 - 24 in |
Small/Medium | 21.75 - 22.75 in |
Large/X-Large | 22.75 - 24 in |
Socks Size Chart
Size | Shoe Size: Women's USA | Shoe Size: Men's USA | Shoe Size: UK | Shoe Size: Europe | Shoe Size: Japan* |
---|---|---|---|---|---|
X-Small | — | — | — | — | — |
Small | 4-6½ | — | 2-4½ | 34-37 | 21-23 |
Medium | 7-9½ | 6-8½ | 5-7½ | 38-41 | 23½-25½ |
Large | 10-12½ | 9-11½ | 8-10½ | 42-45 | 26-28½ |
X-Large | — | 12-14½ | 11-13½ | 46-49 | 29-32½ |
* Japan measurements are in centimeters (cm).
Hats Fit Guide
Though each Patagonia® product is designed and shaped specifically for its intended use, we can generalize our fit descriptions in four ways:
Low Crown
Mid Crown
High Crown